S&P 500
7,641.16 USD
▼ 0.66%
Finance
Money, business and the local economy in Prague.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,641.16 USD
▼ 0.66%
Dow Jones
52,759.21 USD
▼ 1.10%
Nasdaq
26,067.17 USD
▼ 0.85%
NIFTY 50
24,244.10 INR
▲ 0.05%
FTSE 100
10,748.16 GBP
▲ 0.19%
SENSEX
77,488.74 INR
▼ 0.06%
Nikkei 225
65,922.22 JPY
▼ 0.44%
DAX
25,983.04 EUR
▼ 0.56%
| S&P 500 | 7,641.16 USD | -50.60 | ▼ 0.66% |
| Dow Jones | 52,759.21 USD | -584.2 | ▼ 1.10% |
| Nasdaq | 26,067.17 USD | -222.5 | ▼ 0.85% |
| NIFTY 50 | 24,244.10 INR | 12.25 | ▲ 0.05% |
| FTSE 100 | 10,748.16 GBP | 20.16 | ▲ 0.19% |
| SENSEX | 77,488.74 INR | -48.98 | ▼ 0.06% |
| Nikkei 225 | 65,922.22 JPY | -294.6 | ▼ 0.44% |
| DAX | 25,983.04 EUR | -145.3 | ▼ 0.56% |
| Hang Seng | 25,890.98 HKD | 395.91 | ▲ 1.55% |
| ASX 200 | 9,062.50 AUD | 8.70 | ▲ 0.10% |
| CAC 40 | 8,453.09 EUR | -48.82 | ▼ 0.57% |
| SSE Composite | 3,903.80 CNY | 9.38 | ▲ 0.24% |
| All Ordinaries | 9,273.40 AUD | 18.20 | ▲ 0.20% |
| Straits Times | 5,682.25 SGD | -11.99 | ▼ 0.21% |
| Gold | 4,588.00 USD | 16.60 | ▲ 0.36% |
| Silver | 68.85 USD | 0.7400 | ▲ 1.09% |
| Copper | 6.53 USD | 0.06400 | ▲ 0.99% |
| Platinum | 1,877.20 USD | 38.10 | ▲ 2.07% |
| WTI Crude Oil | 86.60 USD | -0.2300 | ▼ 0.26% |
| Brent Crude | 93.60 USD | -0.1800 | ▼ 0.19% |
| Natural Gas | 2.75 USD | 0.01700 | ▲ 0.62% |
| Bitcoin | 74,558.53 USD | 1,545.53 | ▲ 2.12% |
| XRP | 1.31 USD | 0.04350 | ▲ 3.43% |
| Ethereum | 2,342.90 USD | 16.30 | ▲ 0.70% |
| Dogecoin | 0.08193 USD | 0.001500 | ▲ 1.86% |
| BNB | 660.90 USD | 6.02 | ▲ 0.92% |
| Solana | 89.17 USD | 1.54 | ▲ 1.75% |
| EUR/USD | 1.1697 USD | 0.0023 | ▲ 0.20% |
| GBP/USD | 1.3646 USD | 0.0046 | ▲ 0.34% |
| USD/JPY | 158.9990 JPY | 0.7200 | ▲ 0.46% |
| AUD/USD | 0.7144 USD | 0.0019 | ▲ 0.27% |
| NZD/USD | 0.5971 USD | 0.0035 | ▲ 0.59% |
The ASX is forecast to have a soft opening today on the back of a Wall Street decline and oil prices surges due to the Middle East crisis.
themarketherald.com.au · 20 Aug 2026
Is the Pls Group Ltd (ASX:PLS) share price cheap? Here are 3 reasons you might want to consider PLS shares.
raskmedia.com.au · 20 Aug 2026
Is the Westpac Banking Corp (ASX: WBC) share price good value? Here are 2 ways you can put a number on it.
raskmedia.com.au · 20 Aug 2026
AM Best has assigned a Financial Strength Rating of A- (Excellent) and a Long-Term Issuer Credit Rating of “a-” (Excellent) to InEvo Re Ltd. (InEvo Re) (Hamilton, Bermuda). The
ambest.com · 20 Aug 2026
Wondering how to pick strong, market-beating stocks for your investment portfolio? Look no further than the Zacks Style Scores.
zacks.com · 20 Aug 2026
Here is how Ampol Limited - Unsponsored ADR (CTXAY) and National Energy Services Reunited (NESR) have performed compared to their sector so far this year.
zacks.com · 20 Aug 2026
finance
Where the major indices, gold and currencies landed, and what the moves mean for Prague investors and retirement balances.
finance
Low unemployment masks growing challenges for youth and long-term jobseekers amid technological shifts and sectoral growth.
finance
With European rivals distracted by heatwaves, security scares and political turbulence, Prague is quietly becoming the continent's most attractive destination for visitors and investors alike.
Language
Čeština · English